Optics Ready

If your firearm is “optics ready,” a mounting plate is available from your firearm manufacturer. Lookup your firearm in the table below.
Dovetail

If your firearm has a rear dovetail sight, the sight can be removed and replaced with an optical mounting plate (if available). For our plate recommendations, see the table below.
Picatinny

If your firearm is equipped with a picatinny rail, your Cuda reflex sight can be mounted to it using the included picatinny rail mount.
Mounting Plate Search
Search for your specific firearm for available mounting plate options. If you don’t see your firearm listed, please contact us. We’re here to help!
Make | Model | Description | Plate Source | Plate Number |
---|---|---|---|---|
American Tactical | ATI FX9 | HGA GI 1911 | EGW | 49310 |
American Tactical | ATI Firepower Xtreme | Military 1911 | EGW | 49310 |
American Tactical | ATI Firepower Xtreme | GI 1911 | EGW | 49310 |
American Tactical | GSG 1911 | EGW | 49311 | |
American Tactical | GSG 1911 | ADOP | EGW | 49311 |
American Tactical | GSG 1911 | HGA | EGW | 49311 |
American Tactical | GSG 1911 | Target | EGW | 49311 |
American Tactical | GSG 922 | EGW | 49311 | |
American Tactical | ATI Firepower Xtreme | Titan 1911 | EGW | 49311 |
Armscor | GI | Standard FS | EGW | 49310 |
Armscor | GI | Standard MS | EGW | 49310 |
Armscor | GI | Standard CS | EGW | 49310 |
Armscor | TAC | Standard FS | EGW | 49311 |
Armscor | ROCK | Standard FS | EGW | 49311 |
Armscor | ROCK | Standard CS | EGW | 49311 |
Armscor | ROCK | ECS | EGW | 49311 |
Armscor | Baby Rock | EGW | 49311 | |
Armscor | MAPP | MS | EGW | 49311 |
Armscor | MAPP | FS | EGW | 49311 |
Armscor | TCM | Standard FS | EGW | 49317 |
Armscor | TCM | Standard MS | EGW | 49317 |
Armscor | TCM | Premium FS | EGW | 49317 |
Armscor | TAC | Ultra FS | EGW | 49317 |
Armscor | TAC | Ultra MS | EGW | 49317 |
Armscor | TAC | Ultra CS | EGW | 49317 |
Armscor | ROCK | Ultra FS | EGW | 49317 |
Armscor | ROCK | Ultra MS | EGW | 49317 |
Armscor | ROCK | Ultra CS | EGW | 49317 |
Armscor | ROCK | Ultra CS-L | EGW | 49317 |
Armscor | ROCK | Ultra CCO | EGW | 49317 |
Armscor | Pro Match | Ultra | EGW | 49317 |
Armscor | Pro Match TAC | Ultra | EGW | 49317 |
Auto Ordinance | 1911A1 | GI Specs | EGW | 49310 |
Beretta | PX4 | Compact | AT3 Tactical | 410319 |
Beretta | PX4 | Full Storm | AT3 Tactical | 410319 |
Beretta | PX4 | Compact Storm | AT3 Tactical | 410319 |
Beretta | PX4 | Compact Storm Carry | AT3 Tactical | 410319 |
Beretta | PX4 | Storm Carry | AT3 Tactical | 410319 |
Beretta | PX4 | SubCompact Storm | AT3 Tactical | 410319 |
Beretta | PX4 | Storm SD Type F | AT3 Tactical | 410319 |
Beretta | M9 | Optics Factory | Berreta mount | |
Beretta | M9 | -22LR | Optics Factory | Berreta mount |
Beretta | M9A1 | -22SR | Optics Factory | Berreta mount |
Beretta | M9A3 | Optics Factory | Berreta mount | |
Beretta | 92 | Compact | Optics Factory | Berreta mount |
Beretta | 92 | A1 | Optics Factory | Berreta mount |
Beretta | 92 | FS | Optics Factory | Berreta mount |
Beretta | 92 | FS Fusion | Optics Factory | Berreta mount |
Beretta | 92 | Brigadier Inox | Optics Factory | Berreta mount |
Beretta | 92G | Elite LTT | Optics Factory | Berreta mount |
Beretta | 92G | Compact Elite LTT | Optics Factory | Berreta mount |
Beretta | 92G | Elite LTT Centurion | Optics Factory | Berreta mount |
Beretta | 92G | Brigadier Volunteer | Optics Factory | Berreta mount |
Beretta | 92X | Full Size | Optics Factory | Berreta mount |
Beretta | 92X | Compact | Optics Factory | Berreta mount |
Beretta | 92X | Centurion | Optics Factory | Berreta mount |
Beretta | 92X | Performance | Optics Factory | Berreta mount |
Beretta | 96A1 | Optics Factory | Berreta mount | |
Beretta | APX | RDO | 0 | Stock mounting plate |
Beretta | APX | Centurion RDO | 0 | Stock mounting plate |
Browning | 1911-22 | A1 | EGW | 49310 |
Browning | 1911-22 | Full Size A1 | EGW | 49310 |
Browning | 1911-22 | Compact A1 | EGW | 49310 |
Browning | Buck Mark | Lite Competition | Browning | Mount to slide |
Browning | Buck Mark | Standard | Outer Impact | |
Browning | Buck Mark | Micro Standard | Outer Impact | |
Browning | Buck Mark | Competition | Outer Impact | |
Browning | Buck Mark | Challenge | Outer Impact | |
Browning | Buck Mark | Camper | Outer Impact | |
Browning | Buck Mark | Lite | Outer Impact | |
Browning | Buck Mark | Target | Outer Impact | |
Browning | Buck Mark | FLD Plus | Outer Impact | |
Browning | Buck Mark | Bullseye Standard | Outer Impact | |
Browning | Buck Mark | Bullseye Target | Outer Impact | |
Browning | Buck Mark | Medallion | Outer Impact | |
Browning | Buck Mark | Micro | Outer Impact | |
Browning | Buck Mark | Micro Standard | Outer Impact | |
Browning | Buck Mark | Micro Bull | Outer Impact | |
Colt | 1911 | Classic | EGW | 49310 |
Colt | 1911 | Bright Government | EGW | 49310 |
Colt | 1911 | Defender | EGW | 49311 |
Colt | 1911 | Combat Commander | EGW | 49311 |
Colt | 1911 | Lightweight Commander | EGW | 49311 |
Colt | 1911 | Competition | EGW | 49311 |
Colt | 1911 | Competition Plus | EGW | 49311 |
Colt | 1911 | Delta Elite | EGW | 49311 |
Colt | 1911 | Combat Elite Government | EGW | 49311 |
Colt | 1911 | Combat Elite Commander | EGW | 49311 |
Colt | 1911 | Combat Elite Defender | EGW | 49311 |
Colt | 1911 | Combat Unit CCO | EGW | 49311 |
Colt | 1911 | Wiley Clapp Government | EGW | 49311 |
Colt | 1911 | Wiley Clapp Lightweight Commander | EGW | 49311 |
Colt | 1911 | Wiley Clapp Commander | EGW | 49311 |
Colt | 1911 | Wiley Clapp CCO | EGW | 49311 |
Colt | 1911 | Custom Shop CQB | EGW | 49311 |
Colt | 1911 | Government CCU | EGW | 49311 |
Colt | 1911 | Gold Cup Trophy | EGW | 49312 |
Colt | 1911 | Gold Cup | EGW | 49312 |
Colt | 1911 | Custom Competition SS | EGW | 49312 |
Colt | 1911 | Gold Cup National Match | EGW | 49312 |
Colt | 1911 | Special Combat Government | EGW | 49312 |
CZ | CZ 75 | SP-01 Shadow Target II | EGW | 49298 |
CZ | CZ Shadow 2 | EGW | 49298 | |
CZ | DW Valor | EGW | 49298 | |
CZ | DWX Compact | EGW | 49298 | |
CZ | CZC A01-LD | EGW | 49311 | |
CZ | CZ P-01 | EGW | 49326 | |
CZ | CZ P-07 | EGW | 49326 | |
CZ | CZ P-09 | EGW | 49326 | |
CZ | CZ 75 | Compact | EGW | 49326 |
CZ | CZ 75 | Tactical | EGW | 49326 |
CZ | CZ 75 | BD | EGW | 49326 |
CZ | CZ 75 | D PCR Compact | EGW | 49326 |
CZ | CZ 75 | SP-01 | EGW | 49326 |
CZ | CZ 75 | SP-01 Tactical | EGW | 49326 |
CZ | CZ 75 | TS Czechmate | EGW | 49326 |
CZ | CZ 97 | B | EGW | 49326 |
CZ | CZ 97 | BD | EGW | 49326 |
CZ | CZ P-10 | F | EGW | 49329 |
CZ | CZ P-10 | S | EGW | 49329 |
CZ | CZ P-10 | C | EGW | 49329 |
CZ | CZ P-10 | F OR | CZC | 4 |
CZ | CZ P-10 | S OR | CZC | 4 |
CZ | CZ P-10 | C OR | CZC | 4 |
CZ | CZ Shadow 2 | OR | CZC | 4 |
CZ | CZ AccuShadow 2 | CZC | 4 | |
FN | FNS9 | Compact | EGW | 49304 |
FN | FNX9 | EGW | 49304 | |
FN | FNX45 | EGW | 49304 | |
FN | FN 509 | Midsize | EGW | 49318 |
FN | FN 509 | EGW | 49318 | |
FN | FN 509 | Compact Tactical | 0 | Stock mounting plate |
FN | FN 509 | Compact MRD | 0 | Stock mounting plate |
FN | FN 509 | Midsize MRD | 0 | Stock mounting plate |
FN | FN 509 | Tactical | 0 | Stock mounting plate |
FN | FNX45 | Tactical | 0 | Stock mounting plate |
FN | FN Five seveN | FiveSevenRedDot | ||
Glock | G17 | EGW | 49313 | |
Glock | G17 | Gen 4 | EGW | 49313 |
Glock | G17 | Gen 5 | EGW | 49313 |
Glock | G17L | EGW | 49313 | |
Glock | G17 | Gen 4 Cut | EGW | 49313 |
Glock | G19 | EGW | 49313 | |
Glock | G19 | Gen 4 | EGW | 49313 |
Glock | G19 | Gen 5 | EGW | 49313 |
Glock | G19X | EGW | 49313 | |
Glock | G19 | Gen 4 Cut | EGW | 49313 |
Glock | G20 | Gen 4 | EGW | 49313 |
Glock | G20SF | EGW | 49313 | |
Glock | G21 | Gen 4 | EGW | 49313 |
Glock | G21SF | EGW | 49313 | |
Glock | G22 | EGW | 49313 | |
Glock | G22 | Gen 4 | EGW | 49313 |
Glock | G22 | Cut | EGW | 49313 |
Glock | G23 | EGW | 49313 | |
Glock | G23 | Gen 4 | EGW | 49313 |
Glock | G23 | Cut | EGW | 49313 |
Glock | G24 | EGW | 49313 | |
Glock | G26 | EGW | 49313 | |
Glock | G26 | Gen 4 | EGW | 49313 |
Glock | G26 | Gen 5 | EGW | 49313 |
Glock | G26 | Cut | EGW | 49313 |
Glock | G27 | EGW | 49313 | |
Glock | G27 | Gen 4 | EGW | 49313 |
Glock | G29 | Gen 4 | EGW | 49313 |
Glock | G29SF | EGW | 49313 | |
Glock | G30 | Gen 4 | EGW | 49313 |
Glock | G30S | EGW | 49313 | |
Glock | G30SF | EGW | 49313 | |
Glock | G31 | EGW | 49313 | |
Glock | G31 | Gen 4 | EGW | 49313 |
Glock | G32 | EGW | 49313 | |
Glock | G32 | Gen 4 | EGW | 49313 |
Glock | G33 | EGW | 49313 | |
Glock | G33 | Gen 4 | EGW | 49313 |
Glock | G34 | EGW | 49313 | |
Glock | G34 | Gen 4 | EGW | 49313 |
Glock | G35 | EGW | 49313 | |
Glock | G35 | Gen 4 | EGW | 49313 |
Glock | G36 | EGW | 49313 | |
Glock | G37 | EGW | 49313 | |
Glock | G38 | EGW | 49313 | |
Glock | G39 | EGW | 49313 | |
Glock | G41 | Gen 4 | EGW | 49313 |
Glock | G42 | EGW | 49313 | |
Glock | G44 | EGW | 49313 | |
Glock | G45 | EGW | 49313 | |
Glock | G48 | EGW | 49313 | |
Glock | G17 | Gen 4 MOS | Glock | A01, P01 |
Glock | G17 | Gen 5 MOS | Glock | A01, P01 |
Glock | G19 | Gen 4 MOS | Glock | A01, P01 |
Glock | G19 | Gen 5 MOS | Glock | A01, P01 |
Glock | G34 | Gen 4 MOS | Glock | A01, P01 |
Glock | G34 | Gen 5 MOS | Glock | A01, P01 |
Glock | G35 | Gen 4 MOS | Glock | A01, P01 |
Glock | G41 | Gen 4 MOS | Glock | A01, P01 |
Glock | G45 | MOS | Glock | A01, P01 |
Glock | G48 | MOS | Glock | A01, P01 |
Glock | G40 | Gen 4 MOS | Glock | A02, P05 |
HK | VP9 | EGW | 49307 | |
HK | VP9 | Tactical | EGW | 49307 |
HK | VP9SK | EGW | 49307 | |
HK | VP9SKB | EGW | 49307 | |
HK | VP9B | EGW | 49307 | |
HK | VP40 | EGW | 49307 | |
HK | HK45 | EGW | 49307 | |
HK | HK45 | Tactical | EGW | 49307 |
HK | HK45 | Compact | EGW | 49307 |
HK | HK45 | Compact Tactical | EGW | 49307 |
HK | P30 | EGW | 49307 | |
HK | P30SK | EGW | 49307 | |
HK | P30L | EGW | 49307 | |
HK | VP9L | OR | HK | 5 |
HK | USP | Optics Factory | HK USP | |
HK | USP | Tactical | Optics Factory | HK USP |
HK | USP | Compact | HKParts | HKP-18899 |
Kel-Tec | PMR30 | Kel-Tec | PMR30-450DR | |
Kimber | 1911 | Carry II Ultra | EGW | 49315 |
Kimber | 1911 | Carry II Pro | EGW | 49315 |
Kimber | 1911 | Carry II Pro Stainless | EGW | 49315 |
Kimber | 1911 | Carry II Ultra Stainless | EGW | 49315 |
Kimber | 1911 | LW Custom | EGW | 49315 |
Kimber | 1911 | LW Stainless | EGW | 49315 |
Kimber | 1911 | Aegis Elite Custom | EGW | 49315 |
Kimber | 1911 | Aegis Elite Pro | EGW | 49315 |
Kimber | 1911 | Aegis Elite Ultra | EGW | 49315 |
Kimber | 1911 | KHX Custom | EGW | 49315 |
Kimber | 1911 | KHX Pro | EGW | 49315 |
Kimber | 1911 | KHX Ultra | EGW | 49315 |
Kimber | 1911 | Custom II | EGW | 49315 |
Kimber | 1911 | II Stainless | EGW | 49315 |
Kimber | 1911 | Covert Custom | EGW | 49315 |
Kimber | 1911 | Covert Ultra | EGW | 49315 |
Kimber | 1911 | Covert Pro | EGW | 49315 |
Kimber | 1911 | TLE II Pro | EGW | 49315 |
Kimber | 1911 | TLE II Ultra | EGW | 49315 |
Kimber | 1911 | TLE II Stainless | EGW | 49315 |
Kimber | 1911 | TLE/RL II Stainless | EGW | 49315 |
Kimber | 1911 | TLE II Custom | EGW | 49315 |
Kimber | 1911 | TLE/RL II Custom | EGW | 49315 |
Kimber | 1911 | Raptor II | EGW | 49315 |
Kimber | 1911 | Raptor II Ultra | EGW | 49315 |
Kimber | 1911 | Raptor II Pro | EGW | 49315 |
Kimber | 1911 | Raptor II Stainless | EGW | 49315 |
Kimber | 1911 | Raptor II Ultra Stainless | EGW | 49315 |
Kimber | 1911 | Raptor II Pro Stainless | EGW | 49315 |
Kimber | 1911 | CDP Custom | EGW | 49315 |
Kimber | 1911 | CDP Ultra | EGW | 49315 |
Kimber | 1911 | CDP Pro | EGW | 49315 |
Kimber | 1911 | Eclipse Custom | EGW | 49315 |
Kimber | 1911 | Desert Warrior | EGW | 49315 |
Kimber | 1911 | Sapphire II Ultra | EGW | 49315 |
Kimber | 1911 | Amethyst II Ultra | EGW | 49315 |
Kimber | 1911 | Rose Gold II Ultra | EGW | 49315 |
Kimber | 1911 | Rapide | EGW | 49315 |
Kimber | 1911 | RAPIDE | EGW | 49315 |
Kimber | 1911 | Hero Custom | EGW | 49315 |
Kimber | 1911 | Camp Guard 10 | EGW | 49315 |
Kimber | 1911 | Target Stainless | EGW | 49316 |
Kimber | 1911 | Target II Stainless | EGW | 49316 |
Kimber | 1911 | Super Match II | EGW | 49316 |
Kimber | 1911 | LW Custom OI | Mount to slide | |
Kimber | 1911 | LW Stainless OI | Mount to slide | |
Kimber | 1911 | Aegis Elite Custom OI | Mount to slide | |
Kimber | 1911 | Aegis Elite Pro OI | Mount to slide | |
Magnum Research | Desert Eagle | Pistol Pre-2017 | EGW | 49303 |
Magnum Research | Desert Eagle | Pistol Post-2017 | EGW | 49397 |
Remington | 1911 R1 | EGW | 49310 | |
Remington | 1911 R1 | Commander | EGW | 49310 |
Remington | 1911 R1 | Carry | EGW | 49311 |
Remington | 1911 R1 | Carry Commander | EGW | 49311 |
Remington | 1911 R1 | Carry Commander CT | EGW | 49311 |
Remington | 1911 R1 | Enhanced | EGW | 49311 |
Remington | 1911 R1 | Enhanced CT | EGW | 49311 |
Remington | 1911 R1 | Enhanced Commander | EGW | 49311 |
Remington | 1911 R1 | Ultralight Executive | EGW | 49311 |
Remington | 1911 R1 | Hunter | EGW | 49317 |
Ruger | SR1911 | Full Size | EGW | 49311 |
Ruger | SR1911 | Commander | EGW | 49311 |
Ruger | SR1911 | Officer | EGW | 49311 |
Ruger | SR1911 | Target | EGW | 49316 |
Ruger | SR1911 | Competition | EGW | 49316 |
Ruger | Mark IV | Standard | EGW | 49321 |
Ruger | Mark IV | Target | EGW | 49321 |
Ruger | Mark IV | Hunter | EGW | 49321 |
Ruger | Mark IV | Competition | EGW | 49321 |
Ruger | Mark IV | 22/45 | EGW | 49321 |
Ruger | Ruger-57 | Ruger | 90720 | |
Ruger | Security-9 | Galloway Precision | GP-OM-SEC9 | |
Ruger | Security-9 | Pro | Galloway Precision | GP-OM-SEC9 |
Ruger | Security-9 | Compact | Galloway Precision | GP-OM-SEC9 |
Ruger | Security-9 | Compact Pro | Galloway Precision | GP-OM-SEC9 |
Ruger | LC9s | Optics Factory | LC9 mount | |
Ruger | LC380 | Optics Factory | LC9 mount | |
Ruger | Ruger American | Competition | Mount to slide | |
Ruger | SR22 | Optics Factory | ||
Ruger | Ruger American | Duty | Outer Impact | |
Ruger | Ruger American | Duty Pro | Outer Impact | |
Ruger | Ruger American | Compact | Outer Impact | |
Ruger | Ruger American | Compact Pro | Outer Impact | |
Sig Sauer | P226 | Full-Size RX | EGW | 49200 |
Sig Sauer | P226 | Full-Size Legion RX | EGW | 49200 |
Sig Sauer | P229 | Legion RX | EGW | 49200 |
Sig Sauer | P320 | XCOMPACT | EGW | 49200 |
Sig Sauer | P320 | XFULL | EGW | 49200 |
Sig Sauer | P320 | X-VTAC | EGW | 49200 |
Sig Sauer | P320 | XCOMPACT RXP | EGW | 49200 |
Sig Sauer | P320 | Full-Size RXP | EGW | 49200 |
Sig Sauer | P320 | Compact RXP | EGW | 49200 |
Sig Sauer | P320 | Legion XFIVE | EGW | 49200 |
Sig Sauer | M17 | EGW | 49201 | |
Sig Sauer | M18 | EGW | 49201 | |
Sig Sauer | P210 | Target | EGW | 49299 |
Sig Sauer | Sig 1911 | Full-Size Super Target | EGW | 49317 |
Sig Sauer | P210 | Standard | EGW | 49318 |
Sig Sauer | P220 | EGW | 49318 | |
Sig Sauer | P220 | Legion | EGW | 49318 |
Sig Sauer | P226 | Full-Size MK25 | EGW | 49318 |
Sig Sauer | P226 | Full-Size Legion | EGW | 49318 |
Sig Sauer | P229 | EGW | 49318 | |
Sig Sauer | P229 | Legion | EGW | 49318 |
Sig Sauer | M11-A1 | Compact | EGW | 49318 |
Sig Sauer | P320 | Full-Size | EGW | 49318 |
Sig Sauer | P320 | Compact | EGW | 49318 |
Sig Sauer | P238 | EGW | 49318 | |
Sig Sauer | P938 | EGW | 49318 | |
Sig Sauer | Sig 1911 | EGW | 49318 | |
Sig Sauer | Sig 1911 | Full-Size | EGW | 49318 |
Sig Sauer | SP2022 | EGW | 49318 | |
Sig Sauer | P365 | Optics Factory | P365 Mount | |
Sig Sauer | P365 | XL | Optics Factory | P365 Mount |
Sig Sauer | P365 | XL RZ | Optics Factory | P365 Mount |
Smith & Wesson | M&P380 | SHIELD EZ | EGW | 49292 |
Smith & Wesson | M&P380 | Performance Center SHIELD EZ M2.0 | EGW | 49292 |
Smith & Wesson | M&P 22 | EGW | 49308 | |
Smith & Wesson | M&P9 | EGW | 49308 | |
Smith & Wesson | M&P9C | EGW | 49308 | |
Smith & Wesson | M&P9 | SHIELD | EGW | 49308 |
Smith & Wesson | M&P9 | SHIELD EZ | EGW | 49308 |
Smith & Wesson | M&P9 | SHIELD M2.0 | EGW | 49308 |
Smith & Wesson | M&P9 | M2.0 | EGW | 49308 |
Smith & Wesson | M&P9 | Compact M2.0 | EGW | 49308 |
Smith & Wesson | M&P9 | Subcompact M2.0 | EGW | 49308 |
Smith & Wesson | M&P9 | Performance Center SHIELD M2.0 Ported | EGW | 49308 |
Smith & Wesson | M&P9 | Performance Center SHIELD EZ | EGW | 49308 |
Smith & Wesson | M&P9 | Performance Center SHIELD M2.0 | EGW | 49308 |
Smith & Wesson | M&P9 | Performance Center M2.0 Ported Barrel & Slide | EGW | 49308 |
Smith & Wesson | M&P40 | EGW | 49308 | |
Smith & Wesson | M&P40C | EGW | 49308 | |
Smith & Wesson | M&P40 | Compact | EGW | 49308 |
Smith & Wesson | M&P40 | SHIELD | EGW | 49308 |
Smith & Wesson | M&P40 | SHIELD M2.0 | EGW | 49308 |
Smith & Wesson | M&P40 | M2.0 | EGW | 49308 |
Smith & Wesson | M&P40 | Compact M2.0 | EGW | 49308 |
Smith & Wesson | M&P40 | Subcompact M2.0 | EGW | 49308 |
Smith & Wesson | M&P40 | Performance Center SHIELD M2.0 Ported | EGW | 49308 |
Smith & Wesson | M&P40 | Performance Center M2.0 Ported Barrel & Slide | EGW | 49308 |
Smith & Wesson | M&P40 | Performance Center M2.0 Pro Series | EGW | 49308 |
Smith & Wesson | M&P45 | EGW | 49308 | |
Smith & Wesson | M&P45C | EGW | 49308 | |
Smith & Wesson | M&P45 | SHIELD M2.0 | EGW | 49308 |
Smith & Wesson | M&P45 | M2.0 | EGW | 49308 |
Smith & Wesson | M&P45 | Compact M2.0 | EGW | 49308 |
Smith & Wesson | M&P45 | Subcompact M2.0 | EGW | 49308 |
Smith & Wesson | M&P45 | Performance Center SHIELD M2.0 Ported | EGW | 49308 |
Smith & Wesson | M&P45 | Performance Center Compact M2.0 | EGW | 49308 |
Smith & Wesson | S&W SD9 | EGW | 49308 | |
Smith & Wesson | S&W SD40 | EGW | 49308 | |
Smith & Wesson | M&P 22 | Compact | EGW | 49327 |
Smith & Wesson | SW1911 E Series | EGW | 49330 | |
Smith & Wesson | SW1911TA E Series | EGW | 49330 | |
Smith & Wesson | SW1911SC E Series | EGW | 49330 | |
Smith & Wesson | SW1911 | Performance Center | EGW | 49330 |
Smith & Wesson | SW1911 | Performance Center Pro Series | EGW | 49330 |
Smith & Wesson | M&P9 | M2.0 Optics Ready | 0 | Stock mounting plate |
Smith & Wesson | M&P9 | Performance Center SHIELD M2.0 Optics Ready | 0 | Stock mounting plate |
Smith & Wesson | M&P9 | Performance Center SHIELD M2.0 Ported Barrel & Slide | 0 | Stock mounting plate |
Smith & Wesson | M&P9 | Performance Center M2.0 Crimson Trace RDO | 0 | Stock mounting plate |
Smith & Wesson | M&P9 | Performance Center M2.0 C.O.R.E. | 0 | Stock mounting plate |
Smith & Wesson | M&P9 | Performance Center M2.0 C.O.R.E. Pro Series | 0 | Stock mounting plate |
Smith & Wesson | M&P40 | Performance Center SHIELD M2.0 Optics Ready | 0 | Stock mounting plate |
Smith & Wesson | M&P40 | Performance Center SHIELD M2.0 Ported Barrel & Slide | 0 | Stock mounting plate |
Smith & Wesson | M&P40 | Performance Center M2.0 C.O.R.E. | 0 | Stock mounting plate |
Smith & Wesson | M&P40 | Performance Center M2.0 C.O.R.E. Pro Series | 0 | Stock mounting plate |
Smith & Wesson | M&P45 SHIELD | Performance Center M2.0 Ported Barrel & Slide | 0 | Stock mounting plate |
Smith & Wesson | M&P45 | Performance Center SHIELD M2.0 Optics Ready | 0 | Stock mounting plate |
Smith & Wesson | M&P45 | Performance Center M2.0 Ported C.O.R.E. | 0 | Stock mounting plate |
Smith & Wesson | M&P Bodyguard 380 | Outer Impact | ||
Smith & Wesson | SW22 Victory | Outer Impact | ||
Springfield | 1911 | Mil-Spec Operator | EGW | 49310 |
Springfield | 1911 | EMP | EGW | 49311 |
Springfield | 1911 | EMP Champion | EGW | 49311 |
Springfield | 1911 | Ronin Operator | EGW | 49311 |
Springfield | 1911 | Compact Range Officer Champion | EGW | 49311 |
Springfield | 1911 | Range Officer | EGW | 49311 |
Springfield | 1911 | Range Officer Target | EGW | 49311 |
Springfield | 1911 | Loaded Operator | EGW | 49311 |
Springfield | 1911 | Loaded | EGW | 49311 |
Springfield | 1911 | Loaded Marine Corps. | EGW | 49311 |
Springfield | 1911 | Vickers Tactical Operator | EGW | 49311 |
Springfield | 1911 | TRP Operator | EGW | 49311 |
Springfield | 1911 | Custom Carry | EGW | 49311 |
Springfield | 1911 | Ultimate Carry Operator | EGW | 49311 |
Springfield | 1911 | Compact Carry | EGW | 49311 |
Springfield | 1911 | Professional | EGW | 49311 |
Springfield | 1911 | TRP | EGW | 49312 |
Springfield | 1911 | National Match Hardball | EGW | 49312 |
Springfield | 1911 | Distinguished Classic | EGW | 49312 |
Springfield | 1911 | Single Stack Classic | EGW | 49312 |
Springfield | 1911 | TGO 1 | EGW | 49312 |
Springfield | 1911 | Range Officer Operator | EGW | 49317 |
Springfield | 1911 | Range Officer Champion Elite | EGW | 49317 |
Springfield | XD | EGW | 49323 | |
Springfield | XD | Compact | EGW | 49323 |
Springfield | XD-M | EGW | 49323 | |
Springfield | XD-M | Competition Series | EGW | 49323 |
Springfield | XD-M | Elite | EGW | 49323 |
Springfield | XD-S | Mod.2 | EGW | 49323 |
Springfield | XD-E | EGW | 49323 | |
Springfield | XD-M | OSP | 0 | Stock mounting plate |
Springfield | XD-M | Elite OSP | 0 | Stock mounting plate |
Taurus | G2c | EGW | 49291 | |
Taurus | G2s | EGW | 49291 | |
Taurus | G3 | EGW | 49291 | |
Taurus | G3c | EGW | 49291 | |
Taurus | Taurus TX22 | EGW | 49291 | |
Taurus | Taurus 1911 | EGW | 49311 | |
Taurus | Taurus 1911 | Commander | EGW | 49311 |
Taurus | Taurus 1911 | Officer | EGW | 49311 |
Taurus | Taurus 92 | Optics Planet | ||
Walther | PPQ | 22 M2 | EGW | 49293 |
Walther | PPQ | M1 | EGW | 49295 |
Walther | PPQ | M2 | EGW | 49295 |
Walther | PPQ | 45 M2 | EGW | 49295 |
Walther | PPQ | Subcompact M2 | EGW | 49295 |
Walther | PPS | M2 | EGW | 49295 |
Walther | Colt 1911 | A1 | EGW | 49302 |
Walther | Colt 1911 | Gold Cup | EGW | 49302 |
Walther | Colt 1911 | RG | EGW | 49302 |
Walther | Q4 | OR | Walther | Stock mounting plate |
Walther | Q4 | M1 TAC | Walther | Stock mounting plate |
Walther | Q4 | M2 TAC | Walther | Stock mounting plate |
Walther | Q5 | M1 Match | Walther | Stock mounting plate |
Walther | Q5 | M2 Match | Walther | Stock mounting plate |
Walther | Q5 | Standard Match | Walther | Stock mounting plate |
Walther | Q5 | Professional Match | Walther | Stock mounting plate |
Mounting Footprint
The CUDA RX-795 features one of the most commonly used footprints in the industry: the Docter/Noblex standard footprint.

Mounting Screws
The depth of the RX-795 mounting holes is 5 mm. If your mounting plate manufacturer recommends a minimum thread depth of 2 mm,
for example, your mounting screws will need to be approximately 7 mm long.
Always defer to your mounting plate manufacturer’s specifications when selecting appropriate mounting screws.


-
Cuda RX-795 Reflex Sight
$349.99